Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 168.30 -1.35 18:09:59
AGHOL 310.50 -1.74 18:09:46
AGROT 10.89 -1.45 18:09:52
AKBNK 68.55 2.08 18:10:00
AKFYE 19.37 -1.97 18:09:44
AKSA 10.77 -2.89 18:10:00
AKSEN 39.80 -1.14 18:10:00
ALARK 88.05 -1.73 18:09:56
ALFAS 84.85 7.47 18:10:00
ALTNY 75.90 -2.00 18:09:47
ANHYT 103.50 -1.43 18:09:25
ANSGR 112.70 -1.83 18:09:51
ARCLK 126.00 -1.02 18:09:53
ARDYZ 39.74 -0.45 18:09:24
ASELS 80.65 -2.06 18:09:32
ASTOR 122.00 -2.01 18:09:55
BERA 16.82 -0.41 18:09:56
BIMAS 521.50 0.19 18:10:00
BRSAN 409.00 -1.45 18:10:00
BRYAT 1.877.00 -1.47 18:09:39
BSOKE 11.70 4.93 18:09:41
BTCIM 4.48 0.90 18:10:00
CANTE 1.63 -1.21 18:09:58
CCOLA 60.85 0.50 18:09:58
CIMSA 50.55 0.70 18:10:00
CLEBI 1.880.00 -2.03 18:10:00
CVKMD 328.75 -3.17 18:09:56
CWENE 20.66 -2.09 18:09:37
DOAS 190.60 -1.80 18:10:00
DOHOL 14.17 -0.14 18:10:00
ECILC 45.28 -2.03 18:10:00
EGEEN 9.500.00 -2.11 18:09:59
EKGYO 14.73 -1.01 18:09:59
ENERY 240.60 -1.39 18:09:42
Menkul Fiyat % Zaman
ENJSA 61.60 1.48 18:10:00
ENKAI 50.25 -2.14 18:10:00
EREGL 22.64 -0.88 18:09:59
EUPWR 32.96 -0.12 18:09:52
FENER 46.58 -2.27 18:10:00
FROTO 927.00 0.43 18:09:23
GARAN 133.80 -0.15 18:10:00
GESAN 47.30 3.82 18:10:00
GOLTS 421.00 -1.12 18:10:00
GUBRF 277.00 -1.60 18:09:59
HALKB 18.85 2.06 18:10:00
HEKTS 3.78 -0.79 18:08:53
IEYHO 11.23 2.09 18:09:58
ISCTR 14.62 1.32 18:09:59
ISMEN 46.66 1.21 18:10:00
KARSN 12.37 -2.29 18:10:00
KCAER 13.08 -0.53 18:09:56
KCHOL 175.20 -0.11 18:09:31
KLSER 34.76 -0.86 18:10:00
KONTR 36.64 -1.61 18:10:00
KONYA 6.292.50 -1.49 18:10:00
KOZAA 73.60 -1.54 18:10:00
KOZAL 24.16 -0.17 18:10:00
KRDMD 26.00 0.62 18:09:59
LIDER 143.20 1.56 18:05:11
MAGEN 22.28 -0.36 18:10:00
MAVI 73.35 -1.81 18:10:00
MGROS 554.00 0.82 18:10:00
MIATK 38.60 -1.43 18:10:00
MPARK 380.75 -1.23 18:08:09
NTHOL 44.92 1.95 18:08:04
ODAS 5.86 -1.01 18:08:47
OTKAR 427.50 -0.29 18:05:13
OYAKC 25.36 0.79 18:10:00
Menkul Fiyat % Zaman
PASEU 34.58 -0.29 18:10:00
PETKM 17.74 -1.72 18:10:00
PGSUS 220.50 -1.39 18:09:57
REEDR 13.51 -1.67 18:10:01
SAHOL 99.75 -0.65 18:09:50
SASA 3.85 -1.03 18:09:59
SDTTR 210.60 -1.13 18:05:13
SELEC 74.90 -2.66 18:09:52
SISE 38.94 -1.22 18:10:01
SKBNK 4.33 -2.70 18:10:01
SMRTG 40.68 -1.02 18:10:01
SOKM 39.16 -0.31 18:09:59
TABGD 162.90 -3.32 18:10:01
TAVHL 279.75 -1.06 18:09:56
TCELL 102.00 2.31 18:10:01
THYAO 301.25 -1.47 18:09:51
TKFEN 63.55 -1.01 18:10:01
TMSN 116.90 -2.26 18:10:01
TOASO 216.40 -0.09 18:09:57
TSKB 13.59 0.07 18:10:01
TSPOR 1.17 0.86 18:09:57
TTKOM 46.26 -0.30 18:10:01
TTRAK 693.50 -0.22 18:10:01
TUKAS 6.68 -0.74 18:08:47
TUPRS 142.60 -2.06 18:09:58
TURSG 17.07 -2.51 18:10:01
ULKER 114.60 -1.72 18:09:54
VAKBN 26.42 2.09 18:10:01
VESTL 63.50 -1.32 18:10:01
YEOTK 53.05 -1.03 18:10:01
YKBNK 32.58 1.88 18:10:01
ZOREN 4.17 -0.24 18:10:01

ÜYE GİRİŞİ

KAYIT OL